| Department | Year | ||||
|---|---|---|---|---|---|
| 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | |
| OPD | 691785 | 588601 | 513798 | 538944 | 517095 |
| IPD | 55279 | 47085 | 13053 | 12694 | 12457 |
| Bed Occupancy | 151% | 129% | 118% | 100% | 107% |
| Operations | 10434 | 10077 | 9034 | 7154 | 10706 |
| X-Rays | 41189 | 42612 | 39557 | 33667 | 40222 |
| Laboratory Tests | 466636 | 374799 | 327287 | 234145 | 315209 |
Babu Jagjivan Ram Memorial Hospital